Product Benefits
| Core Benefit | Description |
| Advanced Accuracy | Manufactured to meet stringent quality standards (like ISO 15197:2013) to provide reliable and precise blood glucose readings essential for informed diabetes management. |
| No Coding Required | Features automatic coding, which eliminates the need for manual input and reduces the risk of human error, making testing simple and hassle-free. |
| Easy-Edge Dosing | The wide, yellow dosing area allows the user to apply a small blood sample anywhere along the edge, making the process quick and less prone to strip wastage. |
| Fast Results | Designed to deliver an accurate blood glucose reading in typically less than 4 seconds, enabling quick decision-making regarding diet or insulin dosing. |
| Minimal Sample Size | Requires only a tiny drop of blood (typically $0.6\ \mu\text{L}$), minimizing discomfort during the finger-pricking process. |
⚠️ Important Safety Note:
Accu-Chek Instant Test Strips are for in-vitro diagnostic use only and must be used with the compatible Accu-Chek Instant series meter. Always check the expiry date on the vial and ensure the strip container is closed tightly after use. Blood glucose monitoring must be part of a comprehensive diabetes management plan overseen by a healthcare professional.
Warning! You must be logged in to submit a review.
Login
Offer Products
Face Care
Hair Care
stationery & office
Tea & Coffee
Baby Wipes
Cream
Baby Essentials
Fragrances
Lip Care
Body Care
Air Freshener
Customer questions & answers
Customer reviews
0 out of 5